Semi-Automatic Capsule Filling Machine DTJ-V - Top China Suppliers & Factory for Efficient Production
This semi auto capsule filling machine is used for filling the powder or pellet into the empty capsule.
Capsule Part: Loading the empty capsule into capsule hopper, the empty capsule then get into capsule sowing plate, automatic make U turn, divide the top and body of capsule when pass by vacuum, automatic filling while come into dosage tray, it has automatic reject function if the capsule is flat or its top and body can not be divided. After that, automatic locking and output the final products.
Powder or pellets part: Loading the medicine into medicine hopper, then the medicine automatic come down, (the machine stop automatically while no medicine), dosage tray going filling for five times, make the medicine save into medicine pole. Finally, medicine is filled into empty capsule.








| Model | Capacity (capsule/min) | Capsule Size | Filling rate | Power | Vacuum pump | Noise | Dust collector | Oversize & Weight |
| NJP-200 | 200 | No.00-5 | ≥99% | 7 kw | 0.02-0.06Mpa | <80dBA | 700m3/H, 40kg | 870*670*1900mm, 700kg |
| NJP-400 | 400 | No.00-5 | ≥99% | 7kw | 0.02-0.06Mpa | <80dBA | 700m3/H, 40kg | 870*670*1900mm, 700kg |
| NJP-800 | 800 | No.00-5 | ≥99% | 7kw | 0.02-0.06Mpa | <80dBA | 700m3/H, 40kg | 970*820*1900mm, 900kg |
| NJP-1200 | 1200 | No.00-5 | ≥99% | 7 kw | 0.02-0.06Mpa | <80dBA | 700m3/H, 40kg | 1020*860*1970mm, 1000kg |
| NJP-1500 | 1500 | No.00-5 | ≥99% | 7kw | 0.02-0.06Mpa | <80dBA | 700m3/H, 40kg | 1500*1040*1970mm, 1300kg |
| NJP-2500 | 2500 | No.00-5 | ≥99% | 7kw | 0.02-0.06Mpa | <80dBA | 700m3/H, 40kg | 1500*1040*1970mm, 1500kg |
| NJP-3800 | 3800 | No.00-5 | ≥99% | 7.6kw | 0.02-0.06Mpa | <80dBA | 700m3/H, 40kg | 1500*1450*2100mm, 2000kg |
| NJP-7500 | 7500 | No.00-5 | ≥99% | 13.5kw | 0.02-0.09Mpa | <80dBA | 900m3/H, 40kg | 1700*1450*2150mm, 3800kg |



