China NJP-2500 Capsule Filling Machine - Factory Direct Small Scale Encapsulation Suppliers
Applying
This full auto capsule filling machine is used for filling the powder or pellet into the empty capsule.
Loading the empty capsule into capsule hopper, the empty capsule then get into capsule sowing plate, automatic make U turn, divide the top and body of capsule when pass by vacuum, automatic filling while come into dosage tray, it has automatic reject function if the capsule is flat or its top and body can not be divided. After that, automatic locking and output the final products.
Loading the medicine into medicine hopper, then the medicine automatic come down, (the machine stop automatically while no medicine), dosage tray going filling for five times, make the medicine save into medicine pole. Finally, medicine is filled into empty capsule.
Features
- Nice appearance, exquisite workmanship, and ease of operation.
- Ineligible capsules are eliminated automatically. The medicine can be recycled and reused, greatly increasing economic benefit.
- Easy dismantling, installation, and cleaning. Different moulds can be replaced manually on the same machine.
- Dust collector, vacuum pipe, and waste air pipe are installed inside to prevent leakage. Convenient to clean; meets GMP requirements.
- The cap of the stowage rod is made of stainless steel to prevent breaking, reducing screws and caps on the platform.
- Adopts PLC and touch screen control. Features password protection and automatic parameter setup.
- Automatic alarm and shutdown systems for breakdowns or material shortages; wearing parts are imported.
Machine detail picture
Other model capsule filling machine
Sample
Packing Shipping
Product details
| Model | Capacity (capsule/min) | Capsule Size | Filling rate | Power | Vacuum pump | Noise | Dust collector | Oversize and weight of machine |
|---|---|---|---|---|---|---|---|---|
| NJP-200 | 200 | No.00-5 | ≥99% | 7 kw | 0.02-0.06Mpa | <80dBA | 700m3/H, 2X105pa, 350*700*1000mm, 40kg | 870*670*1900mm, 700kg |
| NJP-400 | 400 | No.00-5 | ≥99% | 7kw | 0.02-0.06Mpa | <80dBA | 700m3/H, 2X105pa, 350*700*1000mm, 40kg | 870*670*1900mm, 700kg |
| NJP-800 | 800 | No.00-5 | ≥99% | 7kw | 0.02-0.06Mpa | <80dBA | 700m3/H, 2X105pa, 350*700*1000mm, 40kg | 970*820*1900mm, 900kg |
| NJP-1200 | 1200 | No.00-5 | ≥99% | 7 kw | 0.02-0.06Mpa | <80dBA | 700m3/H, 2X105pa, 350*700*1000mm, 40kg | 1020*860*1970mm, 1000kg |
| NJP-1500 | 1500 | No.00-5 | ≥99% | 7kw | 0.02-0.06Mpa | <80dBA | 700m3/H, 2X105pa, 350*700*1000mm, 40kg | 1500*1040*1970mm, 1300kg |
| NJP-2500 | 2500 | No.00-5 | ≥99% | 7kw | 0.02-0.06Mpa | <80dBA | 700m3/H, 2X105pa, 350*700*1000mm, 40kg | 1500*1040*1970mm, 1500kg |
| NJP-3800 | 3800 | No.00-5 | ≥99% | 7.6kw | 0.02-0.06Mpa | <80dBA | 700m3/H, 2X105pa, 350*700*1000mm, 40kg | 1500*1450*2100mm, 2000kg |
| NJP-7500 | 7500 | No.00-5 | ≥99% | 13.5kw | 0.02-0.09Mpa | <80dBA | 900m3/H, 2X105pa, 350*700*1000mm, 40kg | 1700*1450*2150mm, 3800kg |


Send Email
whatsapp





